a) 4.20" BWRY ESL
b) 10+ yrs, cold to ambient, remote upgrade
c) 45% less power, 50k+ refreshes/hr
d) IP65 dust & water resistant
e) 400N, 3H, scratch-resistant
f) Slim 2.5D, +30% light
g) RGB LED for alerts & locate
| Dimensions(mm) | 99.16*89.16*12.3 | ||||
| Color | White | ||||
| Weight | 829 | ||||
| Display technology | Full graphic E-ink display | ||||
| Pixelcolor | Black /White/Red /Yellow | ||||
| Active display area(mm) | 84.8*63.6 | ||||
| Resolution(Pixel) | 400*300 | ||||
| Pixel density | 119 DPI | ||||
| Viewing angle | >170° | ||||
| Operating temperature | 0°-40℃ | ||||
| Operating Humidity | 45%-70%RH | ||||
| Protection Grade | IP65 | ||||
| Battery lifetime | no less than 7 years | ||||
| Battery Model | CR2450 | ||||
| Wireless connectivity | Private Protocol | ||||
| ESL operating frequency | 2.400-2.480 GHz | ||||
| Communication mode | AP | ||||
| Communication Distance | Within 30m(Open diatance:50m) | ||||
| NFC | YES | ||||
| Wireless firmware update | YES | ||||
| Usable pages | 8 | ||||
| LED | Red,Green and Blue,7 colors can be display | ||||
| Compliance | CE,RoHS,FCC,MIC,SRRC | ||||
| Package unit | 180/Box,15.76Kg,390mm*350mm*240mm | ||||
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1