a) Global shutter sensor, supports reading on-screen codes and paper codes
b) Small window and thin size, easy to integrate into small equipment
c) Ultra-full code recognition, supporting small codes, wrinkled codes,
damaged codes, and DPM codes
d) Wide FOV, automatic sensing, fast reading
e) Multiple interfaces, suitable for different industries
f) No device design on the back to avoid external damage
g) Support JPOS,OPOS, support passport OCR recognition
ES5000 Technical Specifications | |
Physical Specifications | |
Weight | 26.2g;39g(Protective window) |
Dimension | 65mmx61mmx28mm |
Electrical | |
Input Voltage | ±5%(5-12 VDC) |
Input and output interfaces | USB、RS232/TTL |
Current | 300mA(RMS) 430mA(MAX) |
Performance Parameter | |
Sensor Resolution | 640x480 |
Illumination | White LED |
FOV | 70°D x 60°H x 41°V |
Motion tolerance | 2m/s |
Min Resolution | 5mil(1D) |
Reading Indicators | Beeper, LED indicating lamp |
Scan Angles | Pitch: ±60°; Roll: ±360°; Yaw: ±60° |
DOF | |
EAN-13 13mil | 5~110mm |
PDF417 6.67mil | 0~50mm |
QR 15 mil | 0~80mm |
Environmental Specifications | |
IP Grade | IP42 |
Earthquake resistance | TBD |
Ambient Light | 100,000LUX |
Operation Temperature | -20~50℃ |
Storage Temperature | -40~70℃ |
Humidity | 5%~95% |
ESD | Air ±8kv, Contact ±4kv |
Symbologies | |
2D Codes | UCC Composite;Aztec;China Sensible Code;Datamatrix;DotCode; QRCode;Micro QRCode;OCR Code |
1D / Linear Codes | Code EAN/UPC;GS1DataBar(RSS-14);Code39;Code 128(GS1-128); Code ISBT 128;Code Standard 2of5;Compressed 2of5;Datalogic 2of5; Industrial 2of5;Interleaved 2of5 (l2of5);Matrix 2of5;Codabar;Code11 Code93;MSI;Plessey;BC412;ISSN |
Postal Codes | Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal Mail Code |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1