a) Android 14 operating system with Mediatek octa-core processor up to 2.0 GHz
b) 1MP BSI (Back-Side Illuminated) scan engine delivering smooth barcode decoding performance even in low-light environments
c) Antutu benchmark performance up to 200,000 points
d) Large 6.0-inch edge-to-edge display protected by second-generation lithium-aluminosilicate reinforced glass
e) Enhanced screen durability with 2–3x strengthened protection, tested to withstand up to 10,000 drops from 1 meter without screen damage
f) IP67 industrial protection rating — water-resistant and dustproof
g) High-capacity 5100mAh battery, upgradable to 6000mAh, supporting more than 24 hours of continuous full-screen operation
h) Supported by the Mobydata software service platform
a) Manufacturing & Industry
b) Transportation & Logistics (T&L)
c) Government
d) Retail
e) Healthcare
f) Mobile Payment
| PERFORMANCE PARAMETER | |
| CPU Cores | Octa Cores |
| CPU Main Frequency | Mediatek 2.0GHz |
| Operating System | Android 14.0 |
| MEMORY & STORAGE SPECIFICATION | |
| Memory Style | LPDDR4X |
| Memory Size | 4GB |
| Storage Style | eMMC |
| Storage Size | 64GB |
| Extended Storage | Nano Sim, TF Card Up to 256GB |
| SCANNING SPECIFICATION | |
| Scan Engine Model | Mobydata E3140 |
| Scan Engine Resolution | 1280 x 800 |
| Scan Engine Shutter | Global Shutter |
| Scan Engine Illumination | White |
| PHYSICAL SPECIFICATION | |
| Dimension | Length: 170mm; Width: 78mm; Height: 15mm |
| Weight | 290g with battery |
| LCD & TOUCH SPECIFICATION | |
| LCD Style | IPS & GFF capacitive screen |
| LCD Size | 6 inches |
| LCD Resolution | High Definition 1480 x 720 |
| LCD Brightness | 600 nit |
| Glove Touch | Yes |
| Touch Panel Cover | Panda MN1681 with secondary reinforcement technology |
| Multi-touch | Yes |
| Wet Touch | Yes |
| CAMERA SPECIFICATION | |
| Rear Camera Resolution | 13M Pixels |
| Rear Camera Focus | Auto Focus |
| Rear Camera Flash | Yes |
| KEYPAD SPECIFICATION | |
| Scan | Left & Right |
| Key Redefinition | Support K1 Key Redefinition |
| Volume | Up & Down |
| Power | Yes |
| POWER SPECIFICATION | |
| Power Adapter Input | 110~240V 50Hz/60Hz |
| Power Adapter Output | 5V 2A (10W) |
| Power Adapter Plug | European Standard Plug |
| Charging Interface | USB Type-C |
| Data Interface | USB Type-C |
| Communication Standard | USB 3.0 |
| BATTERY SPECIFICATION | |
| Battery Capacity | Standard 5100mAh, extra-capacity 6000mAh available |
| Battery Removable | Yes |
| Standby | 42 days |
| Charging | 0~90% < 3 hours with standard battery Continuous Working |
| Continuous Working | >18 hours with standard battery with 1 scan / 6s >24 hours with standard battery with 1 scan / 10s |
| Battery Life | Remaining 80% capacity after fully charging 500 cycles with standard battery |
| Storage Temperature | -30℃ ~ +70℃ |
| Operation Temperature | -25℃ ~ +55℃ |
| Charging Temperature | 0℃~35℃ |
| Operation Humidity | 5%~95% non-condensing |
| ESD | Contact Discharge: 8K. |
| Air Discharge: 15K | |
| ENVIRONMENTAL SPECIFICATION | |
| Water & Dust Proof Standard | IP67 |
| Tumble | 0.5m without rubber boot 1000 hit 0.5m with rubber boot 2000 hits |
| Dropping | 1.5m Steel, 30 drops without rubber boot 1.8m Steel, 60 drops with rubber boot |
| VOICE SPECIFICATION | |
| Speaker Location | Bottom |
| Speaker Loudness | 100dB |
| Microphone | Yes |
| WIRELESS SPECIFICATION | |
| Bluetooth | BLE V5.2 |
| NFC | 13.56MHz Frequency |
| Wi-Fi | 802.11 a/b/g/n/ac |
| WWAN | GSM: B3/8; UMTS:B1/B8. 4G LTE: FDD_LTE:B1/3/5/7/8; TDD_LTE:34/38/39/40/41 |
| GPS | GPS/Glonoss/Galileo/Beidou, Assisted GPS |
| CA | LTE CAT6,CA B1/3/7/40/41,Downlink 300Mbps |
| Voice Over LTE | Yes |
| SOFTWARE RELATED | |
| Scan Wedge | Yes |
| Scan Demo | Yes |
| Scan Settings | Yes |
| Broadcasting Scan Result | Yes |
| Broadcasting Configurable | Yes |
| Customization of Desktop | Yes |
| OTA Upgrade | Yes |
| Easy Deploy | Supported by scan configuration barcode |
| Auto Run Applications | Yes |
| OCR Support | Yes with additional license |
| Decoding Technology | Yes |
| Remote Management | Yes with EMM management platforms |
| ACCESSORY SPECIFICATION (Optional) | |
| Silicon Rubber Case | Yes |
| Spare Battery | Yes |
| Hand Grip | Yes |
| Wrist Strap | Yes |
| 1 Device + 1 Battery Charger | Yes |
| 4 Device Charge | Yes |
| 4 Battery Charger | Yes |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1